Sign up to stay up to date on the Austin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Bluff Street 3 3 2,710 $2,299,000 $848 0 days
3974 Far West Boulevard 2 3 1,680 $475,000 $282 1 day
2706 Palomino Drive 5 3 2,755 $899,000 $326 0 days
14440 Nutty Brown Road N/A N/A 3,645 $4,995,000 $1,370 1 day
5605 San Pietro Drive 4 2 1,587 $360,990 $227 3 days
5603 San Pietro Drive 4 3 2,262 $428,035 $189 3 days
12012 Russo Drive 4 2 1,587 $359,990 $226 3 days
8300 Red Willow Drive 3 2 1,299 $439,900 $338 7 days
10936 Short Springs Drive 5 3 2,433 $449,000 $184 5 days
8024 Bird Song Circle 3 3 1,583 $399,990 $252 6 days
5905 Jacob Glen 3 2 1,089 $220,000 $202 7 days
14440 Nutty Brown Road 2 2 888 $1,995,000 $2,246 8 days
6412 Packhorse Lane 4 4 2,755 $651,139 $236 9 days
3304 Whitepine Drive 3 2 1,998 $714,990 $357 12 days
4813 Bridwell Lane 5 4 3,304 $575,455 $174 14 days
4817 Bridwell Lane 4 3 2,449 $524,165 $214 14 days
5605 Koshoa Drive 4 3 2,396 $442,490 $184 14 days
10936 Tallsalt Drive 4 2 1,587 $393,765 $248 14 days
10932 Tallsalt Drive 4 3 2,003 $419,490 $209 14 days
10928 Tallsalt Drive 4 3 2,396 $447,990 $186 14 days
10924 Tallsalt Drive 5 3 2,439 $449,920 $184 14 days
4808 Brook Crest Road 3 2 1,012 $280,000 $276 16 days
12120 Russo Drive 5 3 2,656 $499,990 $188 16 days
15000 Maha Road N/A N/A 1,132 $1,299,000 $1,147 16 days
15000 Maha Road N/A 1 1,132 $1,299,000 $1,147 16 days
15000 Maha Road 2 1 1,132 $1,299,000 $1,147 16 days
2909 Fleet Drive 3 3 1,945 $469,000 $241 17 days
7003 Tesoro Trail 3 2 1,550 $459,900 $296 19 days
8340 Fathom Circle Unit 504 2 2 1,316 $190,000 $144 20 days
13202 Adonis Drive 4 3 2,111 $499,999 $236 21 days
13009 Pollard Drive 3 2 1,089 $330,000 $303 22 days
11210 Henge Drive 3 2 1,904 $815,000 $428 22 days
15304 Harkness Pass 4 2 2,029 $349,000 $172 23 days
14316 Marathon Road 3 2 1,868 $465,000 $248 28 days
5617 Koshoa Drive 5 3 2,439 $443,955 $182 29 days
4815 Native Pearl Lane 4 2 1,841 $445,660 $242 29 days
4811 Native Pearl Lane 5 3 2,557 $498,185 $194 29 days
10905 Mystic Timber Drive 5 3 2,557 $514,814 $201 29 days
10845 Tallsalt Drive 3 2 1,698 $406,390 $239 29 days
10513 W Parmer Lane N/A N/A 4,036 $1,850,000 $458 30 days
5609 Koshoa Drive 4 2 1,587 $390,135 $245 30 days
5613 Koshoa Drive 4 3 2,003 $414,385 $206 30 days
11701 Prado Ranch Boulevard 3 3 1,486 $299,000 $201 31 days
2646 Crazyhorse Pass 3 3 2,234 $739,900 $331 33 days
6301 Comanche Moon Trail 5 6 2,625 $680,504 $259 33 days
6308 McMurtry Street 4 5 2,747 $620,908 $226 33 days
1015 E Yager Lane Unit 58 2 2 891 $189,000 $212 35 days
15204 Parakeet Street 4 3 2,531 $699,000 $276 36 days
1705 E 14th Street Unit B 3 2 899 $399,000 $443 41 days
5608 Cougar Drive Unit 117 2 2 1,083 $199,999 $184 41 days
Average: 3.6 2.8 2,065 $731,356 $321 94 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7704 Woodcroft Drive 3 2 1,194 $244,900 $205 6 days
1410 Rambling Rose Road 3 3 2,150 $479,990 $223 28 days
8001 Ermis Farm Road 4 4 2,148 $574,990 $267 1 day
9120 Golden Lion Drive 4 4 2,624 $652,742 $248 2 days
1408 Rambling Rose Road 3 3 1,810 $464,990 $256 60 days
8012 Bird Song Circle 3 3 1,698 $409,990 $241 20 days
8014 Bird Song Circle 3 3 1,583 $399,990 $252 20 days
4816 Bridwell Lane 6 4 3,304 $573,000 $173 42 days
4706 Native Pearl Lane 4 3 2,557 $473,734 $185 79 days
11018 Monument Valley Drive 4 2 1,841 $437,495 $237 26 days
4812 Bridwell Lane 4 3 2,013 $482,565 $239 72 days
11000 Tallsalt Drive 4 2 1,587 $398,775 $251 50 days
10933 Tallsalt Drive 4 2 1,587 $386,950 $243 41 days
11016 True Valor Drive 3 2 1,698 $417,365 $245 77 days
10937 Tallsalt Drive 5 3 2,439 $453,990 $186 6 days
11008 Tallsalt Drive 5 3 2,439 $463,615 $190 41 days
12008 Russo Drive 4 3 2,003 $389,990 $194 96 days
12000 Ellena Cove 3 2 1,388 $361,335 $260 93 days
11912 Ellena Cove 5 3 2,439 $419,990 $172 76 days
8908 Golden Lion Drive 4 5 2,793 $614,990 $220 39 days
9112 Golden Lion Drive 4 5 2,794 $614,990 $220 42 days
8905 Turaco Trail 4 5 2,620 $599,990 $229 155 days
9509 Golden Lion Drive 4 5 2,793 $623,000 $223 6 days
2408 Chambray Court 4 3 2,556 $525,000 $205 184 days
8901 Pedal Boat Drive 4 5 2,796 $599,200 $214 20 days
F M RD 1625 N/A N/A N/A $399,900 Unknown 706 days
Average: 3.9 3.3 2,194 $479,364 $223 45 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26