Sign up to stay up to date on the Copperas Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Armadillo Lane 4 4 3,321 $215,000 $64 3 days
403 W Avenue F 3 2 1,292 $135,000 $104 2 days
203 Monty Avenue 3 2 1,120 $229,900 $205 2 days
627 Pacific Crest Trail N/A N/A 2,350 $385,540 $164 4 days
631 Pacific Crest Trail N/A N/A 2,348 $380,240 $161 4 days
902 Davie Lee Drive 3 2 1,534 $149,000 $97 2 days
511 Ridge Street 3 2 1,731 $230,000 $132 2 days
1002 S 27th Street 3 2 1,374 $114,900 $83 3 days
3157 Wigeon Way 3 2 1,629 $265,000 $162 3 days
206 Atkinson Avenue 4 2 1,902 $154,900 $81 4 days
2602 Live Oak Drive 3 2 1,425 $165,000 $115 4 days
709 Mueller Street 3 2 1,706 $212,750 $124 6 days
1007 S 25th Street 4 2 1,424 $249,000 $174 8 days
903 Davie Lee Drive 3 2 1,560 $149,990 $96 9 days
1008 S 21st Street 3 1 976 $140,000 $143 9 days
309 Ash Street 3 2 1,335 $160,000 $119 9 days
309 Horseshoe Drive Unit AB N/A N/A 1,700 $190,000 $111 11 days
1405 N 1st Street 3 2 924 $136,000 $147 9 days
1337 Duncan Road 4 3 2,494 $587,500 $235 12 days
1821 Fall Creek Court 4 3 1,979 $272,000 $137 10 days
804 Park Avenue 3 1 1,315 $139,500 $106 9 days
1015 Bluebonnet Drive 4 2 1,665 $415,000 $249 10 days
1129 Ewell Court 4 3 2,776 $389,900 $140 11 days
1494 Walker Place Boulevard 4 2 2,278 $399,500 $175 16 days
1455 Walker Place Boulevard 4 3 2,020 $399,500 $197 16 days
312 Skyline Drive 3 3 2,404 $549,900 $228 16 days
3007 White Mesa Circle 4 3 2,812 $650,000 $231 12 days
1905 Terry Drive 4 3 1,934 $267,000 $138 12 days
421 Jeffery Lane 3 2 1,903 $169,900 $89 12 days
106 Nelson Drive 3 2 1,212 $190,000 $156 16 days
2513 Merganser Drive 4 2 1,768 $301,999 $170 20 days
1233 Jester Court 4 3 2,375 $287,150 $120 18 days
335 Pathfinder Drive 4 2 1,855 $314,900 $169 17 days
219 Wind Ridge Drive 4 3 1,838 $315,000 $171 18 days
519 Myra Lou Avenue 3 2 1,503 $170,000 $113 20 days
2003 Gail Drive 4 2 1,835 $215,000 $117 20 days
1208 S 19th Street 3 2 1,010 $124,000 $122 20 days
3418 Plains Street 4 2 2,048 $260,700 $127 22 days
801 N 1st Street 3 1 880 $129,500 $147 21 days
1901 Dennis Street 3 2 1,165 $117,900 $101 23 days
1706 Dryden Avenue 3 2 2,015 $324,900 $161 23 days
1713 Lubbock Drive 6 3 2,899 $212,000 $73 23 days
505 Adley Avenue N/A N/A 2,588 $410,000 $158 23 days
746 Northern Hills Drive 4 3 2,942 $539,000 $183 25 days
1107 E Robertson Avenue 3 2 1,425 $170,000 $119 25 days
903 Chalk Street 3 2 1,556 $139,900 $89 25 days
604 N 19th Street 3 2 1,198 $150,000 $125 26 days
1902 Coy Drive 4 3 1,880 $269,000 $143 29 days
804 Kelly Circle 3 2 1,088 $145,000 $133 31 days
119 Grand Canyon Drive 3 2 1,469 $267,690 $182 27 days
Average: 3.5 2.2 2,039 $299,533 $166 144 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Robertstown Road 3 2 1,222 $170,000 $139 15 days
610 Mesquite Circle 3 3 1,656 $199,999 $120 23 days
1904 Mike Drive 3 2 2,054 $250,000 $121 24 days
844 Flintrock Drive 3 2 1,536 $245,500 $159 22 days
354 Monty Road 3 3 1,500 $239,900 $159 38 days
1507 Cross Street 3 2 1,198 $202,000 $168 28 days
2001 Pleasant Lane 4 2 1,405 $186,000 $132 35 days
2102 Joseph Drive 5 2 2,025 $278,000 $137 49 days
2018 Mandarin Court 4 3 2,076 $317,920 $153 51 days
2026 Mandarin Court 5 3 2,346 $332,420 $141 51 days
2303 S FM 116 N/A N/A 3,552 $135,000 $38 8 days
710 Blue Stem Drive 4 3 2,128 $70,000 $32 54 days
322 Monty Road 3 2 1,120 $219,900 $196 66 days
3002 Creekside Hills Boulevard 4 2 1,612 $276,855 $171 62 days
2903 Creekside Hills Boulevard 3 2 1,501 $267,795 $178 62 days
2817 Creekside Hills Boulevard 4 2 1,796 $294,965 $164 64 days
306 Skyline Drive 4 2 2,440 $600,000 $245 11 days
348 Skyline Drive 4 3 2,799 $529,900 $189 71 days
425 Ridge Crest Drive 5 3 2,205 $450,000 $204 54 days
123 Grand Canyon Drive 3 2 1,360 $260,977 $191 9 days
2305 Whitney Drive 3 2 1,648 $193,900 $117 56 days
2382 Bee Creek Drive 4 3 2,076 $310,340 $149 80 days
2301 Bee Creek Drive 3 2 1,595 $286,210 $179 80 days
1803 Terry Drive 5 4 3,316 $389,900 $117 84 days
2805 Creekside Boulevard 5 3 2,346 $326,285 $139 87 days
3013 Creekside Hills Boulevard 4 2 1,796 $287,855 $160 95 days
312 Saddle Drive 3 2 1,245 $169,900 $136 97 days
129 Reed Henry Drive 5 3 2,011 $314,900 $156 98 days
2005 Canvasback Court 3 2 1,803 $207,900 $115 53 days
512 Adley Avenue N/A N/A 2,892 $420,000 $145 115 days
1301 Judy Lane 4 3 3,009 $299,000 $99 102 days
186 Lost Horizon Drive 3 2 1,473 $280,825 $190 1 day
2414 Joseph Drive 4 2 2,007 $189,900 $94 38 days
TBD Nathan Drive N/A N/A N/A $49,900 Unknown 139 days
3049 Creekside Hills Boulevard 4 2 1,612 $275,035 $170 160 days
1209 Jester Court 6 4 3,376 $298,500 $88 34 days
1133 Holden Loop N/A N/A N/A $125,000 Unknown 166 days
111 Overlook Trail 4 2 2,306 $399,950 $173 152 days
228 Julia Drive 2 2 840 $55,000 $65 165 days
922 N 7th Street 2 2 1,088 $105,000 $96 196 days
Tbd Flintrock Drive N/A N/A N/A $79,000 Unknown 211 days
504 S 13th Street 3 2 2,234 $129,900 $58 216 days
202 Adley Avenue N/A N/A 2,588 $392,000 $151 243 days
104 County Road 4881 3 2 1,631 $314,000 $192 184 days
366 Pathfinder Drive 3 2 1,354 $249,900 $184 276 days
410 E Avenue B 3 2 2,094 $165,000 $78 380 days
Average: 3.6 2.4 1,950 $257,439 $142 92 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46