Sign up to stay up to date on the Killeen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4403 Embers Drive 4 2 1,898 $237,000 $124 0 days
4900 Trimmier Road 3 2 980 $149,000 $152 0 days
4402 Abigail Drive N/A N/A 4,230 $425,000 $100 0 days
404 Baumann Drive 3 2 1,368 $169,000 $123 0 days
2509 Hidden Valley Drive 3 2 1,059 $169,998 $160 1 day
4510 Bluestem Lane 4 2 1,751 $245,000 $139 1 day
3006 Chaucer Drive N/A N/A 4,744 $360,000 $75 1 day
5308 Hacienda Drive 4 4 3,001 $350,900 $116 1 day
4206 Jake Spoon Drive 4 2 1,981 $245,000 $123 2 days
6904 Reginald Drive 4 2 1,873 $294,305 $157 1 day
3904 Clear Creek Rd N/A N/A N/A $28 Unknown 1 day
6918 Gilbert Drive 4 2 1,796 $295,895 $164 1 day
1206 Crossvine Drive 3 2 1,434 $231,080 $161 1 day
1204 Crossvine Drive 3 3 1,470 $225,060 $153 1 day
9888 Trimmier Road N/A N/A 15,989 $1,700,000 $106 1 day
1111 ROLLING THUNDER Drive N/A N/A N/A $926,957 Unknown 2 days
421 Dobson Drive 4 4 2,158 $364,950 $169 7 days
413 Dobson Drive 4 3 1,733 $312,950 $180 7 days
409 Dobson Drive 4 3 1,599 $302,950 $189 7 days
417 Dobson Drive 4 2 1,487 $289,950 $194 7 days
2605 Wisteria Lane 4 2 2,016 $249,990 $124 2 days
429 Dobson Drive 4 2 1,400 $277,950 $198 7 days
405 Dobson Drive 4 2 1,400 $277,950 $198 7 days
2412 Lago Trail 3 2 1,458 $210,000 $144 2 days
233 Olla Drive 4 4 2,158 $394,950 $183 7 days
209 Olla Drive 4 4 2,158 $394,950 $183 7 days
225 Olla Drive 4 3 1,733 $339,950 $196 7 days
201 Olla Drive 4 3 1,733 $339,950 $196 7 days
221 Olla Drive 4 3 1,599 $329,950 $206 7 days
213 Olla Drive 4 2 1,487 $314,950 $211 7 days
217 Olla Drive 4 2 1,400 $304,950 $217 7 days
709 Nancy Olivia Circle 3 2 1,515 $250,000 $165 2 days
3303 Hereford Lane Unit A-D N/A N/A 4,536 $400,000 $88 2 days
9704 Tarabon Drive 4 3 1,733 $304,950 $175 7 days
9706 Tarabon Drive 4 3 1,599 $294,950 $184 7 days
9702 Tarabon Drive 4 2 1,487 $281,950 $189 7 days
3306 Christina Lane 3 2 1,147 $180,000 $156 3 days
6104 Siltstone Loop 3 2 1,941 $285,000 $146 3 days
711 Nancy Olivia Circle 3 2 1,922 $298,000 $155 3 days
10021 Avendesora Road 4 2 1,717 $309,900 $180 3 days
1305 Covey Lane N/A N/A 2,168 $255,000 $117 3 days
1009 Crossvine Drive 3 2 1,434 $220,935 $154 3 days
1011 Crossvine Drive 3 2 1,280 $208,935 $163 3 days
6510 Mistflower Drive 3 3 1,470 $226,060 $153 3 days
1203 Rev R A Abercrombie Drive 3 1 1,026 $77,777 $75 3 days
145 Atlas Avenue 4 2 1,615 $297,500 $184 3 days
9700 Tarabon Drive 4 2 1,400 $269,950 $192 7 days
4100 Lugard Drive 4 3 1,599 $294,950 $184 7 days
9817 Maradon Cove 4 2 1,487 $281,950 $189 7 days
4008 Lugard Drive 4 2 1,487 $281,950 $189 7 days
Average: 3.5 2.3 2,345 $333,271 $228 161 days
Viewing 1 - 50 of 1042
Viewing 1 - 50 of 1042
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4504 Molly Dyer Drive 4 2 1,795 $249,995 $139 1 day
4902 Green Meadow Street 3 3 2,213 $220,000 $99 1 day
3803 Clementine Drive 4 2 1,793 $219,000 $122 20 days
1005 Crossvine Drive 3 2 1,434 $221,935 $154 24 days
No address N/A N/A 800 $639,999 $799 5 days
5405 Barkey Court 4 3 2,637 $293,999 $111 16 days
6804 Reginald Drive 4 2 1,796 $281,530 $156 30 days
6913 Fread Drive 4 2 1,873 $288,030 $153 30 days
658 Onslow Court 4 3 2,587 $357,900 $138 27 days
1200 Crossvine Drive 3 2 1,280 $208,935 $163 31 days
2608 Willow Springs Road 3 3 1,418 $179,990 $126 15 days
4406 Mountain View Drive 3 2 1,378 $195,000 $141 18 days
7702 Zircon Drive 4 3 2,044 $325,000 $159 26 days
7806 Blue Nile Drive 3 3 2,590 $360,000 $138 19 days
913 Gary Loop 3 2 1,773 $195,000 $109 35 days
3200 Crescent Drive 4 3 1,984 $239,900 $120 35 days
1403 Cordus Jackson Jr Lane 4 2 1,796 $287,535 $160 36 days
1301 Cordus Jackson Jr. Lane 3 2 1,501 $258,480 $172 36 days
1100 Crossvine Drive 3 2 1,280 $209,935 $164 36 days
8305 Grayson Trail 3 2 1,831 $289,900 $158 29 days
6212 Charlotte Lane 3 2 1,706 $229,500 $134 36 days
1807 Fleetwood Drive 3 2 1,352 $215,000 $159 3 days
5508 Kemosabe Drive 4 3 2,869 $649,000 $226 37 days
2103 Continental Drive 3 2 1,406 $174,900 $124 38 days
6911 Fread Drive 3 2 1,263 $242,465 $191 39 days
6901 Fread Drive 3 2 1,263 $278,025 $220 39 days
4801 Moose Ridge Court 3 2 1,760 $225,000 $127 28 days
1011 Tumbleweed Drive 4 3 2,953 $399,900 $135 41 days
505 Roy Cordell Street 3 2 1,510 $319,999 $211 42 days
6813 Deorsam Loop 5 3 1,965 $259,000 $131 42 days
1601 Cordus Jackson Jr Lane 4 2 1,796 $296,315 $164 45 days
1309 Cordus Jackson Jr. Lane 3 2 1,501 $269,975 $179 45 days
8902 Little Leaf Mulberry Drive N/A N/A 2,350 $415,990 $177 28 days
21381 State Highway 195 5 3 2,128 $335,000 $157 48 days
305 Carter Street 4 2 1,380 $139,900 $101 28 days
1305 Cordus Jackson Jr Lane 3 2 1,263 $247,475 $195 50 days
1303 Cordus Jackson Jr Lane 4 2 1,665 $284,035 $170 50 days
4504 Bluestem Lane 3 2 1,357 $159,900 $117 51 days
405 W Little Dipper 6 4 2,664 $275,000 $103 53 days
3000 Phoenix Drive 3 2 1,960 $270,000 $137 49 days
2808 Schwald Road 3 2 1,492 $174,000 $116 55 days
1306 Alexander Street 4 3 1,578 $125,000 $79 33 days
1103 Elyse Drive 3 2 1,384 $115,000 $83 58 days
616 James Parker Circle 3 2 1,510 $275,900 $182 48 days
3205 Green Valley Drive 3 2 1,419 $209,000 $147 23 days
941 Shady Loop 4 3 2,128 $285,000 $133 62 days
411 Cardinal Avenue 3 2 1,399 $139,900 $100 33 days
114 Nettie Drive 3 2 1,442 $287,900 $199 32 days
704 James Parker Circle 3 2 1,442 $268,900 $186 29 days
604 Hall Avenue 2 1 944 $89,000 $94 0 days
Average: 3.5 2.4 1,858 $277,359 $151 70 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

How much is your home worth?

...get instant property value now!