Sign up to stay up to date on the Round Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4109 Moss Hollow Dr 3 3 2,499 $449,900 $180 0 days
No address 4 2 2,025 $359,000 $177 0 days
1200 Apollo Cir 4 3 2,682 $399,000 $148 1 day
2244 Sarabanda St 4 3 2,392 $918,484 $383 1 day
3301 Reta Cv 3 2 1,458 $410,000 $281 1 day
2308 Copa Ln 3 3 2,278 $521,325 $228 1 day
1412 Venus Cir Unit 9 3 3 2,025 $532,990 $263 1 day
1900 Mayfield Dr 4 3 2,422 $675,000 $278 1 day
3302 Snead Path 5 4 3,823 $1,295,000 $338 1 day
1481 E Old Settlers Blvd Unit 1502 2 3 1,141 $249,000 $218 1 day
4020 Darryl St 4 3 2,452 $485,000 $197 2 days
2600 Hill Street Cv 4 3 2,073 $369,900 $178 2 days
4733 Collins St Unit 610 3 2 1,953 $425,000 $217 2 days
4912 Bruco Ln 5 4 3,912 $875,000 $223 2 days
1911 W Pflugerville Pkwy 3 2 2,046 $369,900 $180 3 days
619 Hawthorn Ln 3 3 1,572 $297,500 $189 4 days
3920 Whitey Ford Way 3 2 1,620 $299,900 $185 4 days
3817 Tufino Ln 5 3 2,412 $416,949 $172 4 days
1001 Zodiac Ln Unit 11 3 3 1,398 $295,000 $211 4 days
1050 Kenney Fort Xing Unit 25 3 3 2,541 $415,000 $163 4 days
3813 Tufino Ln 3 3 2,070 $384,156 $185 4 days
3809 Tufino Ln 3 2 1,647 $349,129 $211 4 days
2018 Heathwood Cir 3 2 1,084 $249,000 $229 4 days
1013 Fazio Cv 4 4 2,800 $519,000 $185 4 days
2989 Agave Loop 5 4 3,803 $799,000 $210 4 days
3750 E Palm Valley Blvd Unit 8 3 3 2,248 $439,900 $195 5 days
1804 Hunters Trl 3 3 2,480 $450,000 $181 5 days
5756 Bellissima Way 4 2 1,997 $350,000 $175 5 days
6413 Turin Ln 3 2 1,966 $365,000 $185 5 days
7002 Etna Way 3 2 1,920 $389,000 $202 5 days
2944 Saint Federico Way 4 4 3,253 $597,000 $183 5 days
4621 Teverola Dr 5 4 3,715 $559,000 $150 5 days
2421 Arbor Dr 5 5 4,163 $899,000 $215 5 days
2904 Flower Hill Dr 4 2 2,242 $374,900 $167 6 days
1722 Fallen Leaf Ln 4 3 2,571 $475,000 $184 6 days
8008 Bassano Dr 3 2 1,841 $365,000 $198 6 days
3784 Fossilwood Way 3 2 2,041 $419,900 $205 6 days
6409 Turin Ln 4 3 2,646 $405,000 $153 6 days
1444 Kenneys Way 3 3 1,704 $275,000 $161 6 days
2200 A W Grimes Blvd Unit 210 N/A N/A N/A $825,000 Unknown 6 days
801 Venus Cir Unit 85 3 3 2,149 $489,990 $228 7 days
3605 Meadow Park Dr 3 2 1,418 $279,000 $196 7 days
3912 Newland Dr 4 3 2,697 $479,200 $177 7 days
2605 Sam Bass Rd Unit 81 3 3 1,668 $496,462 $297 7 days
2605 Sam Bass Rd Unit 63 4 3 2,265 $551,615 $243 7 days
804 Venus Cir Unit 87 4 3 2,323 $499,990 $215 7 days
1621 Parkfield Cir 3 2 1,018 $225,000 $221 8 days
4009 Stoney Hill 3 2 1,322 $350,000 $264 8 days
2717 Mirasol Loop 4 4 3,131 $699,000 $223 9 days
906 Spring Tree St 3 2 1,551 $350,000 $225 10 days
Average: 3.6 2.8 2,325 $517,110 $207 108 days
Viewing 1 - 50 of 681
Viewing 1 - 50 of 681
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 Donner Path 4 4 4,081 $850,000 $208 7 days
1014 Aransas Cove 3 3 2,345 $250,000 $106 11 days
1014 Aransas Cv 3 3 2,345 $250,000 $106 14 days
2001 Kimbrook Dr 3 2 1,880 $437,500 $232 18 days
1618 Westmeadow Trl 3 2 2,336 $485,000 $207 25 days
1618 Westmeadow Trail 3 2 2,336 $485,000 $207 8 days
503 Dover Ln 3 2 1,383 $300,000 $216 31 days
2516 Portici Pass 4 3 3,886 $649,900 $167 32 days
7501 Lombardy Loop 3 2 2,092 $370,000 $176 32 days
2515 Portici Pass 4 4 3,360 $599,000 $178 33 days
2129 Clear Lake Pl 5 4 3,090 $580,000 $187 33 days
1092 Sonata Pl 4 3 3,185 $849,900 $266 35 days
3745 Campora Ln 3 2 2,381 $405,612 $170 46 days
1406 Pigeon View St 3 2 1,681 $300,000 $178 53 days
2726 Caleb Asher Loop 3 3 1,363 $309,190 $226 55 days
4732 Padula Dr 4 3 3,603 $525,000 $145 60 days
1620 Bryant Dr Unit 2101 3 4 2,170 $289,460 $133 60 days
401 Dove Creek Dr 3 2 1,497 $324,990 $217 61 days
1280 E Main St Unit 502 3 3 1,881 $324,990 $172 62 days
5314 Ovile St 3 2 1,348 $309,980 $229 65 days
3918 Terracina Dr 5 4 2,897 $409,781 $141 68 days
5636 Corsica Loop 3 2 1,967 $325,000 $165 76 days
4524 Cervinia Dr 4 3 3,454 $564,900 $163 81 days
2670 Ravenwood Dr 4 3 2,554 $465,000 $182 88 days
8517 Bobcat Dr 3 2 1,722 $375,000 $217 88 days
4032 Cargill Dr 3 2 1,740 $423,000 $243 89 days
2724 Caleb Asher Loop 3 3 1,363 $303,190 $222 89 days
629 Boone Valley Dr 3 2 1,534 $320,000 $208 97 days
2734 Caleb Asher Loop 3 3 1,363 $302,990 $222 99 days
2605 Sam Bass Rd Unit 55 5 4 2,595 $603,390 $232 103 days
3503 Cheyenne St 4 3 2,701 $374,900 $138 103 days
2259 Sarabanda St 4 4 3,116 $899,999 $288 105 days
3348 Lauren Nicole Ln 4 3 2,122 $399,900 $188 105 days
2732 Caleb Asher Loop 3 3 1,567 $313,990 $200 112 days
2552 Violet Theo Ln 3 3 1,567 $312,490 $199 112 days
17303 Orwell Ln 4 3 1,878 $315,000 $167 117 days
3810 Riardo Dr 4 4 2,915 $521,775 $178 120 days
3625 Eagles Nest St 3 2 2,085 $329,500 $158 124 days
2587 Arbor Dr 4 3 2,604 $650,000 $249 128 days
4125 Pebble Ridge Cv 3 3 1,982 $335,000 $169 132 days
2203 Frontier Trl 3 2 1,289 $254,500 $197 136 days
1618 Mentone Dr 3 3 1,402 $289,999 $206 136 days
4102 Grand Vista Cir 4 4 3,047 $749,999 $246 138 days
1217 Sonata Pl 4 3 2,970 $986,772 $332 144 days
1937 Kempwood Loop 5 4 3,082 $525,000 $170 148 days
2551 Violet Theo Ln 3 3 1,757 $331,190 $188 151 days
1725 Jerusalem Dr 4 3 2,014 $319,900 $158 153 days
1432 Venus Cir Unit 4 3 3 2,027 $499,990 $246 153 days
119 Paul Azinger Dr 5 3 2,588 $399,900 $154 158 days
4717 College Square Dr 5 4 2,876 $533,990 $185 158 days
Average: 3.6 3.0 2,317 $604,783 $193 9 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

How much is your home worth?

...get instant property value now!