Sign up to stay up to date on the San Marcos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Lacey Oak Loop Loop 3 3 2,148 $389,900 $181 0 days
109 Bosque Drive 2 2 1,026 $210,500 $205 2 days
127 Bogie Drive 3 3 2,332 $398,999 $171 2 days
356 Spiny Lizard Lane 2 2 1,026 $200,000 $194 2 days
1408 N Bishop Street N/A N/A N/A $125,000 Unknown 3 days
1410 N Bishop Street N/A N/A N/A $125,000 Unknown 3 days
TBD Bishop Street N/A N/A N/A $125,000 Unknown 3 days
1410 N Bishop St N/A N/A N/A $125,000 Unknown 3 days
1408 N Bishop St N/A N/A N/A $125,000 Unknown 3 days
TBD N Bishop St N/A N/A N/A $125,000 Unknown 3 days
140 Oak Mesa 3 2 1,680 $209,000 $124 3 days
109 Bosque Dr 2 2 1,026 $210,500 $205 3 days
127 Bogie Dr 3 3 2,332 $398,999 $171 3 days
1105 Hillyer St N/A N/A N/A $69,000 Unknown 3 days
217 Snowbell St 3 3 2,338 $389,900 $166 3 days
900 Haynes Street 3 1 1,072 $190,000 $177 3 days
5771 Hilliard Rd N/A N/A N/A $850,000 Unknown 3 days
133 Sherwood St 6 2 2,289 $396,000 $173 4 days
1205 Willis Way 3 2 2,016 $240,000 $119 4 days
1105 Hillyer Street N/A N/A N/A $69,000 Unknown 4 days
1103 Hillyer St Unit A/B N/A N/A 1,760 $325,000 $184 4 days
1103 Hillyer Street Unit A/B N/A N/A 1,760 $325,000 $184 4 days
1795 Scull Rd N/A N/A N/A $474,000 Unknown 5 days
1412 W Hopkins Street N/A N/A N/A $149,000 Unknown 5 days
321 Quarry Springs Dr 3 2 2,023 $504,000 $249 5 days
1412 W Hopkins St N/A N/A N/A $149,000 Unknown 5 days
1114 Reyes Street 3 1 1,110 $220,000 $198 7 days
334 Blue Oak Boulevard 3 2 1,934 $349,900 $180 5 days
141 Horseherb Way 4 2 1,781 $383,031 $215 6 days
1709 Iron Truss Rd 4 2 1,676 $245,999 $146 6 days
1620 Iron Truss Rd 4 2 1,676 $228,999 $136 6 days
1616 Iron Truss Rd 3 2 1,484 $236,999 $159 6 days
245 Wild Honeysuckle Way 2 3 1,745 $455,340 $260 6 days
500 Lockwood St 3 2 1,528 $305,000 $199 6 days
117 Mountain Sorrel Ct 2 3 1,649 $407,069 $246 6 days
334 Blue Oak Blvd 3 2 1,934 $349,900 $180 6 days
110 Silver Lupine Cv 3 3 2,441 $657,620 $269 7 days
1105 Delmar St 3 2 1,732 $432,500 $249 7 days
5026 Acorn Way N/A N/A N/A $111,000 Unknown 7 days
5026 Acorn Way N/A N/A N/A $111,000 Unknown 8 days
908 Dancing Oak Lane 3 3 2,429 $699,000 $287 9 days
908 Dancing Oak Ln 3 3 2,429 $699,000 $287 9 days
420 Bundleflower Ln 4 3 2,797 $619,900 $221 9 days
235 Chaste Tree Dr 3 3 2,257 $400,000 $177 9 days
511 Franklin Drive 4 4 1,952 $550,000 $281 9 days
328 Bundleflower Way 4 3 2,529 $589,900 $233 9 days
102 Chaparral St 3 2 1,589 $299,000 $188 9 days
2046 Ridge View Dr 3 2 1,720 $350,000 $203 9 days
2224 Garden Ct 3 3 1,974 $375,000 $189 9 days
2106 Stonehaven 4 3 2,012 $329,900 $163 14 days
Average: 3.3 2.6 2,207 $691,645 $230 156 days
Viewing 1 - 50 of 762
Viewing 1 - 50 of 762
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 Iron Truss Rd 3 2 1,484 $213,999 $144 26 days
314 Possumhaw Ln 4 3 2,202 $405,000 $183 33 days
1637 Iron Truss Rd 4 2 1,676 $227,999 $136 33 days
913 Ridge Drive 3 2 2,237 $424,990 $189 13 days
312 Joyful Ln 4 2 1,553 $284,990 $183 34 days
913 Ridge Dr 3 2 2,237 $424,990 $189 38 days
1624 Aquarena Springs Drive Unit A107 2 2 720 $143,900 $199 30 days
129 Lacey Oak Loop 3 2 1,790 $320,000 $178 24 days
109 Surfside St Unit 194 3 2 1,657 $349,000 $210 42 days
2011 Castle Gate Cir 2 2 1,053 $239,000 $226 42 days
108 Howard Pl 2 2 2,096 $415,000 $197 45 days
1613 Iron Truss Rd 4 2 1,676 $225,999 $134 47 days
104 Singing Sumac Way 2 2 1,631 $479,900 $294 49 days
104 Singing Sumac Way 2 2 1,631 $479,900 $294 43 days
2101 Stonehaven 3 2 1,437 $324,500 $225 53 days
113 Merganser Cv 3 2 1,536 $210,000 $136 53 days
121 El Mirage Rd 4 3 2,314 $310,999 $134 59 days
346 Low Pasture Trl 4 3 2,356 $347,900 $147 59 days
1629 Iron Truss Rd 4 2 1,859 $237,999 $128 60 days
117 El Mirage Rd 4 3 2,157 $291,999 $135 61 days
2115 Old Rr 12 N/A N/A N/A $450,000 Unknown 62 days
418 Stagecoach Trail 3 3 2,094 $324,990 $155 50 days
124 Hazy View Rd 4 2 1,989 $324,990 $163 67 days
407 Joyful Ln 4 2 1,553 $279,990 $180 68 days
1625 Iron Truss Rd 4 2 1,676 $224,999 $134 69 days
933 Haynes Street 3 2 1,309 $259,900 $198 38 days
933 Haynes St 3 2 1,309 $259,900 $198 73 days
209 Trinity River Holw 3 2 1,380 $200,999 $145 74 days
1605 Iron Truss Rd 4 2 1,859 $236,999 $127 74 days
433 Skipping Cedar St 2 2 1,859 $499,900 $268 76 days
433 Skipping Cedar Street 2 2 1,859 $499,900 $268 70 days
2115 Old RR 12 N/A N/A N/A $450,000 Unknown 83 days
209 RAYMONDVILLE Path 3 2 1,533 $312,990 $204 9 days
108 SOUTH PLAINS Road 4 2 1,788 $309,990 $173 55 days
305 Elk Ave 3 2 1,506 $277,993 $184 87 days
128 Lions Tail Cv 4 4 2,260 $359,635 $159 90 days
433 Teakmill Trl 3 2 2,260 $475,000 $210 90 days
120 Little Prairie Vly 4 3 2,157 $330,999 $153 96 days
108 Diamond Sky St 5 3 2,741 $364,990 $133 96 days
233 Trinity River Holw 4 2 1,500 $209,999 $139 101 days
438 Stagecoach Trl 3 3 2,474 $394,250 $159 101 days
137 Navidad River Dr 4 2 1,676 $223,999 $133 101 days
133 Navidad River Dr 4 2 2,193 $252,999 $115 101 days
104 Trinity River Holw 4 2 1,859 $264,999 $142 101 days
109 Cypress Hills Rd 4 3 2,395 $359,900 $150 101 days
1130 Gravel St 2 1 837 $125,000 $149 102 days
128 Bigtooth Maple Lane 4 4 3,680 $758,860 $206 48 days
2115 Old Rr 12 N/A N/A N/A $450,000 Unknown 105 days
801 Old Ranch Road 12 3 2 1,447 $214,800 $148 98 days
844 Sagewood Trail N/A N/A 2,746 $384,900 $140 109 days
Average: 3.4 2.6 2,074 $406,537 $177 87 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100