Sign up to stay up to date on the San Marcos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 Trinity River Holw 4 2 1,676 $245,999 $146 0 days
342 Trinity River Holw 4 2 1,922 $261,999 $136 0 days
112 Azolar St 4 2 1,457 $150,000 $102 0 days
120 Bouldin Acres Pass 5 3 2,785 $389,990 $140 0 days
402 Suttles Ave 3 2 1,991 $439,000 $220 0 days
2500 Rolling Oaks 3 2 2,034 $550,000 $270 1 day
7312 Ranch Road 12 4 4 4,514 $2,200,000 $487 1 day
1022 W Martin Luther King Dr Unit D 4 2 1,746 $565,000 $323 1 day
432 Chaste Tree Dr 3 2 1,701 $375,000 $220 1 day
129 Pella Pass 3 2 1,800 $344,990 $191 1 day
2722 Leslie Ln N/A N/A N/A $219,900 Unknown 1 day
111 Merrywood Ln 3 3 1,687 $440,000 $260 1 day
904 Willow Creek Cir 4 2 2,132 $450,000 $211 1 day
353 Trinity River Holw 4 2 1,500 $197,999 $131 2 days
334 Trinity River Holw 4 2 1,676 $246,999 $147 2 days
152 Little Prairie Vly 4 2 2,014 $295,999 $146 2 days
148 Little Prairie Vly 4 2 1,676 $245,999 $146 2 days
144 Little Prairie Vly 4 3 2,157 $289,999 $134 2 days
132 Little Prairie Vly 4 2 2,014 $313,999 $155 2 days
1333 Morris Loop 3 2 1,428 $244,843 $171 2 days
105 Clovis Cv 4 2 1,827 $273,543 $149 2 days
128 Lacey Oak Loop 3 2 1,790 $300,000 $167 2 days
115 Callado Cir 4 3 2,576 $325,000 $126 2 days
862-864 Sagewood Trail N/A N/A 2,746 $459,900 $167 3 days
1019 Burleson Street N/A N/A N/A $174,000 Unknown 8 days
400 Quarry Street N/A N/A N/A $309,400 Unknown 8 days
362 Stagecoach Trl 4 3 1,925 $374,990 $194 3 days
2701 Alpine Trail N/A N/A N/A $349,000 Unknown 3 days
862-864 Sagewood Trl N/A N/A 2,746 $459,900 $167 3 days
2212 Hunter Road 3 2 1,408 $375,000 $266 3 days
2212 Hunter Rd 3 2 1,408 $375,000 $266 3 days
201 Hofheinz Street 3 2 2,006 $1,250,000 $623 3 days
201 Hofheinz St 3 2 2,006 $1,250,000 $623 3 days
1624 Aquarena Springs Dr Unit F147 2 2 720 $129,900 $180 3 days
128 Scarborough Way 3 2 1,499 $294,997 $196 3 days
104 Witchhazel Way 3 2 1,110 $199,750 $179 5 days
221 Sweeping Sage Ln 2 2 1,398 $444,500 $317 6 days
1014 Easton Drive 4 3 2,257 $424,900 $188 7 days
814 Silo St 3 3 2,087 $425,000 $203 7 days
157 Lindheimer Ln 4 3 1,924 $294,114 $152 7 days
221 Sweeping Sage Lane 2 2 1,398 $444,500 $317 7 days
291 Cordero Drive 3 2 1,097 $239,999 $218 7 days
157 Werner Dr 5 4 2,662 $360,000 $135 8 days
125 Flatland Trail 4 3 1,728 $255,800 $148 8 days
129 Park Ln 3 2 1,500 $299,900 $199 8 days
928 Adler Way 4 3 1,831 $299,500 $163 8 days
606 Barbara Dr 3 3 1,700 $320,000 $188 8 days
424 Teakmill Trl 3 3 2,271 $425,000 $187 9 days
347 Navidad River Dr 4 2 1,859 $238,999 $128 9 days
338 Trinity River Holw 4 2 1,859 $239,999 $129 9 days
Average: 3.4 2.7 2,220 $682,826 $246 150 days
Viewing 1 - 50 of 777
Viewing 1 - 50 of 777
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Copper Sage Dr 4 5 3,566 $736,900 $206 10 days
104 Heartleaf Rd 4 3 2,513 $501,900 $199 10 days
513 Copper Sage Drive 4 5 3,196 $625,000 $195 14 days
2043 Nevada St 4 3 2,041 $378,000 $185 37 days
329 Trinity River Holw 4 2 1,500 $192,999 $128 37 days
2812 Philo St 4 2 2,005 $329,000 $164 37 days
307 Ellis Street 4 3 1,800 $349,999 $194 18 days
307 Ellis St 4 3 1,800 $349,999 $194 39 days
1624 Iron Truss Rd 4 2 1,859 $261,999 $140 39 days
124 El Mirage Rd 4 2 1,859 $239,999 $129 43 days
1225 Grandview Dr 4 2 1,404 $235,000 $167 43 days
4434 Hugo Road N/A N/A 4,085 $2,095,000 $512 28 days
1412 W Hopkins Street N/A N/A N/A $149,000 Unknown 27 days
110 Silver Lupine Cv 3 3 2,441 $625,000 $256 53 days
2108 River Rd 3 2 2,044 $399,000 $195 59 days
2108 River Road 3 2 2,044 $399,000 $195 63 days
325 Trinity River Holw 3 2 1,200 $172,999 $144 70 days
321 Possumhaw Ln 4 4 2,260 $370,625 $163 71 days
1612 Iron Truss Rd 4 2 1,859 $238,999 $128 72 days
1608 Iron Truss Rd 4 2 1,676 $224,999 $134 72 days
1604 Iron Truss Rd 3 2 1,484 $213,999 $144 72 days
2043 Nevada Street 4 3 2,041 $378,000 $185 78 days
344 Navidad River Dr 4 3 1,802 $200,999 $111 79 days
1637 Iron Truss Rd 4 2 1,676 $227,999 $136 79 days
116 El Mirage Rd 4 3 2,314 $289,999 $125 79 days
312 Joyful Ln 4 2 1,553 $284,990 $183 80 days
220 Hazy View Rd 3 2 1,606 $279,990 $174 81 days
109 Cutleaf Cv 3 3 1,805 $281,900 $156 81 days
121 Cutleaf Cv 3 3 1,805 $259,990 $144 81 days
1213 Wild Leaf Way 3 3 1,805 $281,900 $156 81 days
109 Cutleaf Cove 3 3 1,805 $281,900 $156 51 days
121 Cutleaf Cove 3 3 1,805 $259,990 $144 61 days
1213 Wild Leaf Way 3 3 1,805 $281,900 $156 51 days
1221 Wild Leaf Way 3 3 1,805 $281,900 $156 51 days
1221 Wild Leaf Way 3 3 1,805 $281,900 $156 81 days
105 Mountain Sorrel Ct 2 3 1,726 $395,000 $228 81 days
1641 Iron Truss Rd 4 2 1,859 $257,999 $138 87 days
1029 W Martin Luther King 2 1 1,669 $235,000 $140 87 days
1617 Iron Truss Rd 4 2 1,859 $238,999 $128 93 days
1613 Iron Truss Rd 4 2 1,676 $225,999 $134 93 days
4434 Hugo Rd 5 5 4,085 $2,095,000 $512 95 days
4434 Hugo Road 5 5 4,085 $2,095,000 $512 85 days
205 Country Cat Ln 3 2 1,815 $429,990 $236 101 days
801 Bracewood Cir N/A N/A 3,228 $500,000 $154 102 days
1030 Belvin St 4 6 6,896 $1,350,000 $195 103 days
336 Navidad River Dr 4 2 1,500 $181,999 $121 105 days
332 Navidad River Dr 4 3 1,802 $194,999 $108 106 days
237 RAYMONDVILLE Path 3 2 1,396 $278,990 $199 92 days
117 El Mirage Rd 4 3 2,157 $291,999 $135 107 days
1625 Iron Truss Rd 4 2 1,676 $224,999 $134 115 days
Average: 3.5 2.7 2,127 $503,086 $182 80 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99